Stop drowning in spreadsheets. Whether you're flipping Pokemon booster boxes, thrift store hauls, or sneakers — FlipBooks tracks every sale, fee, and deduction so you keep more of your profit. 7-day free trial, both plans.
Credit card required. Cancel anytime during trial.
Credit card required. Cancel anytime during trial.
| Feature | Starter | Pro |
|---|---|---|
| All Your Platforms. One Dashboard. | ||
| Unlimited transactions — list as much as you want | Unlimited | Unlimited |
| Log cash sales, local meetups, and show deals manually | ✓ | ✓ |
| eBay, Poshmark, Mercari, TCGPlayer, Amazon, Etsy & more | ✓ | ✓ |
| Track every expense — shipping supplies, booth fees, gas | ✓ | ✓ |
| Your categories, your way (graded cards, sealed product, etc.) | ✓ | ✓ |
| Bulk-import months of sales from any platform CSV | Unlimited | Unlimited |
| Snap a receipt from the thrift store and it's logged | ✗ | ✓ |
| Know Your True Cost on Every Flip | ||
| Track unlimited inventory — booster boxes, hauls, singles | Unlimited | Unlimited |
| See what you actually paid (COGS) for each item | ✓ | ✓ |
| eBay final value fees, TCGPlayer seller fees — all tracked | ✓ | ✓ |
| Shipping costs in, shipping income out — see the real margin | ✓ | ✓ |
| Bought a lot of 50 cards? Track it as a batch with per-unit cost | ✓ | ✓ |
| Get alerts when items sit too long — stop sitting on dead money | ✓ | ✓ |
| Feature | Starter | Pro |
|---|---|---|
| Stop Copy-Pasting From Every Platform | ||
| eBay auto-syncs — your sales show up without lifting a finger | ✓ | ✓ |
| Review incoming transactions before they hit your books | ✓ | ✓ |
| Connect your bank & cards — catch every sourcing trip | ✗ | ✓ |
| Bank transactions auto-imported — no manual entry | ✗ | ✓ |
| Follow the Money From Source to Sale | ||
| See where every dollar went — from thrift run to buyer payout | ✓ | ✓ |
| Sales auto-matched to inventory — know your real profit instantly | ✓ | ✓ |
| Track shipments so you know what's delivered and what's pending | ✓ | ✓ |
| Know Your Buyers & Suppliers | ||
| Keep a rolodex of repeat buyers and wholesale contacts | ✓ | ✓ |
| See every sale tied to a specific buyer at a glance | ✓ | ✓ |
| Track who you're paying — suppliers, shipping, services | ✓ | ✓ |
| Feature | Starter | Pro |
|---|---|---|
| See Your Real Numbers, Not Vanity Metrics | ||
| One dashboard — revenue, profit, and expenses at a glance | ✓ | ✓ |
| Which platform makes you the most? Find out instantly | ✓ | ✓ |
| Know what you actually made after fees, COGS, and shipping | ✓ | ✓ |
| Spot trends — is your thrift sourcing ROI trending up or down? | ✓ | ✓ |
| Project your year-end revenue before December hits | ✓ | ✓ |
| Export everything to CSV — your data, your way | ✓ | ✓ |
| Set monthly or yearly profit goals and track your progress | ✓ | ✓ |
| Share a clean Flip Report with your CPA or business partner | ✗ | ✓ |
| No More Tax Panic | ||
| Tax Center — everything organized before you file | ✗ | ✓ |
| Export a Schedule C summary for your CPA to review | ✗ | ✓ |
| 1099-K doesn't match your profit? Reconcile it in minutes | ✗ | ✓ |
| Estimate what you owe quarterly — fewer April surprises | ✗ | ✓ |
| Log every thrift run and flea market trip at the IRS mileage rate | ✗ | ✓ |
| Expenses auto-mapped to Schedule C lines — no guesswork | ✗ | ✓ |
| Help When You Need It | ||
| Community of resellers who get it — ask questions, share tips | ✓ | ✓ |
| Priority email support — real answers, not chatbots | ✗ | ✓ |
Based on IRS data on commonly missed deductions for self-employed sellers — mileage, shipping supplies, platform fees, and home-office expenses are the usual misses. Individual results vary. FlipBooks organizes these categories so you and your CPA can review them at tax time.
Starter $12.95/mo · Pro with full tax tools $19.95/mo
7-day free trial · Annual plans from $119.95/year · Cancel anytime during trial · No refunds after trial
Individual results vary. FlipBooks is software — not a tax preparer or licensed tax advisor. Users are responsible for all tax filings and should consult a CPA.
FlipBooks helps you organize your reselling finances — it is not a tax preparer or licensed tax advisor. Consult a licensed CPA for professional tax advice.